<?xml version="1.0" encoding="latin-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flight tracking with Flightstats</title>
	<atom:link href="http://www.mcgeesmusings.net/2007/02/28/flight-tracking-with-flightstats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcgeesmusings.net/2007/02/28/flight-tracking-with-flightstats/</link>
	<description>"The cure for boredom is curiosity. There is no cure for curiosity." - Dorothy Parker</description>
	<pubDate>Thu, 20 Nov 2008 10:28:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Jim</title>
		<link>http://www.mcgeesmusings.net/2007/02/28/flight-tracking-with-flightstats/#comment-35622</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 02 Mar 2007 13:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2007/02/28/flight-tracking-with-flightstats/#comment-35622</guid>
		<description>Wasn't aware of that feature. A very nice extra benefit.</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t aware of that feature. A very nice extra benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlightStats</title>
		<link>http://www.mcgeesmusings.net/2007/02/28/flight-tracking-with-flightstats/#comment-34472</link>
		<dc:creator>FlightStats</dc:creator>
		<pubDate>Thu, 01 Mar 2007 22:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2007/02/28/flight-tracking-with-flightstats/#comment-34472</guid>
		<description>Jim, glad you found the website useful. Next time you are flying out of &lt;a href="http://www.flightstats.com/go/Airport/airportDetails.do?airportCode=ORD" rel="nofollow"&gt;Chicago O'Hare airport&lt;/a&gt;, check the site to see not only live flight delay info, but also traffic conditions, parking options, security wait times -- the whole nine yards.</description>
		<content:encoded><![CDATA[<p>Jim, glad you found the website useful. Next time you are flying out of <a href="http://www.flightstats.com/go/Airport/airportDetails.do?airportCode=ORD" rel="nofollow">Chicago O&#8217;Hare airport</a>, check the site to see not only live flight delay info, but also traffic conditions, parking options, security wait times &#8212; the whole nine yards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
