<?xml version="1.0" encoding="latin1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing the visibility of knowledge work</title>
	<atom:link href="http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/</link>
	<description>"The cure for boredom is curiosity. There is no cure for curiosity." - Dorothy Parker</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Media Apps Make Digital Work Visible &#171; Notes in the Margin</title>
		<link>http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-107271</link>
		<dc:creator>Social Media Apps Make Digital Work Visible &#171; Notes in the Margin</dc:creator>
		<pubDate>Tue, 06 Sep 2011 18:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-107271</guid>
		<description>[...] just came across a post from last summer by Jim McGee called Managing the visibility of knowledge work. It seems like a relatively old meme: he references it in a post dating back to 2002 and a post [...]</description>
		<content:encoded><![CDATA[<p>[...] just came across a post from last summer by Jim McGee called Managing the visibility of knowledge work. It seems like a relatively old meme: he references it in a post dating back to 2002 and a post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes on Herding Cats etc &#124; THATCamp Virginia 2010</title>
		<link>http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-105676</link>
		<dc:creator>Notes on Herding Cats etc &#124; THATCamp Virginia 2010</dc:creator>
		<pubDate>Sun, 19 Dec 2010 15:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-105676</guid>
		<description>[...] and resources mentioned in the session: http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/ http://traction.tractionsoftware.com/traction/permalink/Blog1351 [...]</description>
		<content:encoded><![CDATA[<p>[...] and resources mentioned in the session: <a href="http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/" rel="nofollow">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/</a> <a href="http://traction.tractionsoftware.com/traction/permalink/Blog1351" rel="nofollow">http://traction.tractionsoftware.com/traction/permalink/Blog1351</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Balanced is Your Workload? &#124; SocialOptic Blog</title>
		<link>http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-104218</link>
		<dc:creator>How Balanced is Your Workload? &#124; SocialOptic Blog</dc:creator>
		<pubDate>Fri, 22 Oct 2010 12:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-104218</guid>
		<description>[...] work doesn&#8217;t play that way. Simon has a post on the subject, with some great insights via a post from Jim McGee, although I&#8217;d beg to differ on a few points. Specifically, I believe that social technology [...]</description>
		<content:encoded><![CDATA[<p>[...] work doesn&#8217;t play that way. Simon has a post on the subject, with some great insights via a post from Jim McGee, although I&#8217;d beg to differ on a few points. Specifically, I believe that social technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McGee&#8217;s Musings : Doing and Managing Knowledge Work: TUG2010 Keynote Reflections</title>
		<link>http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-104209</link>
		<dc:creator>McGee&#8217;s Musings : Doing and Managing Knowledge Work: TUG2010 Keynote Reflections</dc:creator>
		<pubDate>Wed, 20 Oct 2010 15:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-104209</guid>
		<description>[...] notions of visibility and observability have been central to my thinking for some time now. The evidence is clear that [...]</description>
		<content:encoded><![CDATA[<p>[...] notions of visibility and observability have been central to my thinking for some time now. The evidence is clear that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Gilmartin</title>
		<link>http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-103992</link>
		<dc:creator>Andrew Gilmartin</dc:creator>
		<pubDate>Thu, 05 Aug 2010 21:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-103992</guid>
		<description>I found the explanation of using &quot;A3&quot; and &quot;Teamboards&quot; to make visible lean manufacturing in __Getting the Right Things Done: A Leader&#039;s Guide to Planning and Execution__  to be very helpful.</description>
		<content:encoded><![CDATA[<p>I found the explanation of using &#8220;A3&#8243; and &#8220;Teamboards&#8221; to make visible lean manufacturing in __Getting the Right Things Done: A Leader&#8217;s Guide to Planning and Execution__  to be very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library clips :: Enterprise microblogging : you no longer have to report back to base :: July :: 2010</title>
		<link>http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-103953</link>
		<dc:creator>Library clips :: Enterprise microblogging : you no longer have to report back to base :: July :: 2010</dc:creator>
		<pubDate>Mon, 19 Jul 2010 09:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-103953</guid>
		<description>[...] is taking my ambient awareness post to proper task use, and brings back into fashion Jim McGee&#8217;s post on the loss of observable [...]</description>
		<content:encoded><![CDATA[<p>[...] is taking my ambient awareness post to proper task use, and brings back into fashion Jim McGee&rsquo;s post on the loss of observable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library clips :: The know-why tragedy : divorced from my work on the cutting room floor :: July :: 2010</title>
		<link>http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-103891</link>
		<dc:creator>Library clips :: The know-why tragedy : divorced from my work on the cutting room floor :: July :: 2010</dc:creator>
		<pubDate>Thu, 08 Jul 2010 21:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-103891</guid>
		<description>[...] Repeatable Processes) to enable adhoc, unpredictable work&#8230;and at the same time reclaiming observable work, and as always ambient [...]</description>
		<content:encoded><![CDATA[<p>[...] Repeatable Processes) to enable adhoc, unpredictable work&#8230;and at the same time reclaiming observable work, and as always ambient [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Library clips :: Have we been doing Enterprise 2.0 in reverse : Socialising processes and Adaptive Case Management :: July :: 2010</title>
		<link>http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-103776</link>
		<dc:creator>Library clips :: Have we been doing Enterprise 2.0 in reverse : Socialising processes and Adaptive Case Management :: July :: 2010</dc:creator>
		<pubDate>Mon, 05 Jul 2010 21:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-103776</guid>
		<description>[...] this is a take back to &quot;observable work&quot;, in which Jim McGee explains we lost with the digital age. I won&#8217;t expand on this here, [...]</description>
		<content:encoded><![CDATA[<p>[...] this is a take back to &quot;observable work&quot;, in which Jim McGee explains we lost with the digital age. I won&rsquo;t expand on this here, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by bhc3</title>
		<link>http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-103675</link>
		<dc:creator>Twitted by bhc3</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-103675</guid>
		<description>[...] This post was Twitted by bhc3 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by bhc3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McGee&#8217;s Musings : Observable work &#8211; more on knowledge work visibility (#owork)</title>
		<link>http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/comment-page-1/#comment-103643</link>
		<dc:creator>McGee&#8217;s Musings : Observable work &#8211; more on knowledge work visibility (#owork)</dc:creator>
		<pubDate>Mon, 28 Jun 2010 06:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgeesmusings.net/2010/06/23/managing-the-visibility-of-knowledge-work/#comment-103643</guid>
		<description>[...] post on the visibility of knowledge work last week generated some some excellent comments and excellent blog posts around the web. For my [...]</description>
		<content:encoded><![CDATA[<p>[...] post on the visibility of knowledge work last week generated some some excellent comments and excellent blog posts around the web. For my [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

